Market report, updated
Search in the city of Big Timber
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1015 Sheepherder LnBig Timber, MT 59011 | 3 | 3 | 1,474 | $285,000 | $193 | — |
| TBD Jabs Rd.Big Timber, MT 59011 | — | — | — | $1,750,000 | — | — |
| TBD Jabs RdBig Timber, MT 59011 | — | — | — | $1,300,000 | — | — |
| 18 Meadowlark CircleBig Timber, MT 59011 | 5 | 3 | 2,464 | $545,000 | $221 | — |
| 26 Mountain Vista DriveBig Timber, MT 59011 | 6 | 4 | 3,471 | $595,000 | $171 | — |
| 98 Spannring Rd.Big Timber, MT 59011 | — | — | — | $375,000 | — | — |
| 9 Moose HavenBig Timber, MT 59052 | 3 | 2 | 3,952 | $949,000 | $240 | — |
| 519 W 1st AvenueBig Timber, MT 59011 | — | — | 2,016 | $495,000 | $245 | — |
| Boulder StreetBig Timber, MT 59011 | — | — | 2,400 | $575,000 | $239 | — |
| 105 W Yellowstone AvenueBig Timber, MT 59011 | 7 | 2 | 2,470 | $349,000 | $141 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 280 Lower Deer Creek RdBig Timber, MT 59069 | — | — | — | $99,900 | — | — |
| Cafe 191 ,hyw 191 north TBDBig Timber, MT 59011 | — | — | — | $450,000 | — | — |
| 702 Boulder StreetBig Timber, MT 59011 | 4 | 3 | 6,285 | $720,000 | $114 | — |
| TBD TBDBig Timber, MT 59011 | — | — | — | $7,890,000 | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.