Market report, updated
Search in the city of Hardin
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1218 Bighorn RoadHardin, MT 59034 | 7 | 3 | 3,618 | $529,900 | $146 | — |
| 1150 Rangeview DriveHardin, MT 59034 | — | — | — | $35,000 | — | — |
| 816 2nd Street WHardin, MT 59034 | 2 | 1 | 1,008 | $68,000 | $67 | — |
| 813 2nd Street WHardin, MT 59034 | 3 | 1 | 936 | $125,000 | $133 | — |
| TBD Grant Marsh LoopHardin, MT 59034 | — | — | — | $1,059,800 | — | — |
| 1031 N Custer AvenueHardin, MT 59034 | 3 | 2 | 1,176 | $125,000 | $106 | — |
| 54 N Mills RoadHardin, MT 59034 | 4 | 2 | 2,572 | $204,600 | $79 | — |
| 104 Heimat RoadHardin, MT 59034 | 3 | 2 | 1,740 | $219,900 | $126 | — |
| 518 14th Street WHardin, MT 59034 | — | — | — | $22,000 | — | — |
| 221 2nd Street WHardin, MT 59034 | 4 | 2 | 1,792 | $249,000 | $138 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 702 N Center AvenueHardin, MT 59034 | 3 | 2 | 1,728 | $197,500 | $114 | — |
| 705 W 3RD STHardin, MT 59034 | — | — | — | $49,500 | — | — |
| 724 N Center AvenueHardin, MT 59034 | 3 | 1 | 1,872 | $100,000 | $53 | — |
| 820 1st Street SHardin, MT 59034 | 3 | 2 | 2,448 | $334,900 | $136 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.