Market report, updated
Search in the city of Nye
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| TBD Lot 54 Hilltop TrailNye, MT 59061 | — | — | — | $30,000 | — | — |
| Lot 116 Forest TrailNye, MT 59061 | — | — | — | $36,000 | — | — |
| 18 Elk Park TrailNye, MT 59061 | — | — | — | $30,000 | — | — |
| 8 Dry Lake TrailNye, MT 59061 | 3 | 3 | 2,358 | $699,000 | $296 | — |
| TBD Nye RoadNye, MT 59061 | — | — | — | $14,995,000 | — | — |
| Lot 12 Elk Park TrailNye, MT 59061 | — | — | — | $28,000 | — | — |
| 7 Eagle TrailNye, MT 59061 | 4 | 2 | 4,104 | $1,590,000 | $387 | — |
| 38 Rocky TrailNye, MT 59061 | 3 | 2 | 2,072 | $539,000 | $260 | — |
| 20 Sky View TrailNye, MT 59061 | 2 | 2 | 2,428 | $589,900 | $242 | — |
| NSN Stanley Coulee WayNye, MT 59061 | — | — | — | $240,000 | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.