Park City Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
81 Studio Drive 2 3 2,422 $2,400,000 $990 Unknown
1964 Highway 10 3 2 1,790 $2,300,000 $1,284 Unknown
160 Falling Star Trail 2 2 2,976 $1,999,999 $672 Unknown
160 Falling Star Trail 3 2 2,976 $1,999,999 $672 Unknown
Miller Butte N/A N/A N/A $1,395,000 Unknown Unknown
2 Pacesetter Lane 3 3 3,613 $830,000 $229 Unknown
7 Rodeo Drive 3 3 1,920 $799,000 $416 Unknown
52 Trewin School Rd 4 2 1,830 $735,000 $401 Unknown
16 Yellowstone Meadows Road 3 2 1,464 $729,900 $498 Unknown
50 Autumn Road 4 3 2,888 $639,000 $221 Unknown
Average: 3.2 2.5 2,452 $754,860 $474 N/A day
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
52 Rimrock Drive 3 5 3,692 $729,900 $197 Unknown
244 S Park City Road 4 2 2,128 $675,000 $317 Unknown
7 Autumn Road 3 3 2,194 $574,500 $261 Unknown
516 1st Avenue SW 4 3 3,240 $426,400 $131 Unknown
+/- 2.85 Acres Cemetery Road N/A N/A N/A $275,000 Unknown Unknown
+/- 0.60 Acres Cemetery Road N/A N/A N/A $100,000 Unknown Unknown
Average: 3.5 3.2 2,813 $463,466 $227 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!