Market report, updated
Search in the city of Roundup
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
17 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 23 Mule Deer LaneRoundup, MT 59072 | 3 | 2 | 1,800 | $560,000 | $311 | — |
| 44 Mountain View RoadRoundup, MT 59072 | — | — | — | $249,000 | — | — |
| 623 3rd Street ERoundup, MT 59072 | 4 | 2 | 2,016 | $250,000 | $124 | — |
| 114 Main StreetRoundup, MT 59072 | — | — | 4,400 | $518,500 | $117 | — |
| 560 N US Highway 87 NRoundup, MT 59072 | — | — | — | $110,000 | — | — |
| 123 Quail DriveRoundup, MT 59072 | 4 | 2 | 1,880 | $629,900 | $335 | — |
| 535 Horsethief RoadRoundup, MT 59072 | 4 | 2 | 2,016 | $445,000 | $220 | — |
| 328 3rd Avenue WRoundup, MT 59072 | 3 | 2 | 2,729 | $365,000 | $133 | — |
| 320 2nd Street ERoundup, MT 59072 | 4 | 2 | 1,814 | $325,000 | $179 | — |
| 214 2nd Street ERoundup, MT 59072 | 2 | 1 | 708 | $160,000 | $225 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1023 6th Street ERoundup, MT 59072 | 3 | 2 | 1,440 | $310,000 | $215 | — |
| 22 Indian RoadRoundup, MT 59072 | 3 | 2 | 4,608 | $400,000 | $86 | — |
| 195 Echo AveRoundup, MT 59072 | 1 | 1 | 1,200 | $319,000 | $265 | — |
| Echo Ave/Fallow lnRoundup, MT 59072 | — | — | — | $149,000 | — | — |
| 316 8th Avenue WRoundup, MT 59072 | 4 | 2 | 1,592 | $275,000 | $172 | — |
| 1041 Goulding Creek RoadRoundup, MT 59072 | 2 | 1 | 1,596 | $865,000 | $541 | — |
| 00 N Gage RoadRoundup, MT 59072 | — | — | — | $2,750,000 | — | — |
| 16 Grassland WayRoundup, MT 59072 | — | — | — | $175,000 | — | — |
| 2 Quail TrailRoundup, MT 59072 | 4 | 3 | 3,060 | $399,900 | $130 | — |
| 482 Number 4 RoadRoundup, MT 59072 | 1 | 1 | 3,200 | $449,000 | $140 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.