Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
0000 Seitz Ronan Rd N/A N/A N/A $3,900,000 Unknown Unknown
572 Acres Vista Buttes N/A N/A N/A $1,999,000 Unknown Unknown
TBD Vista Buttes N/A N/A N/A $1,999,000 Unknown Unknown
TBD West Main Street N/A N/A N/A $1,250,000 Unknown Unknown
2913 Brookway Drive 5 4 4,400 $1,125,000 $255 Unknown
2460 Clarks Point Drive 5 3 4,076 $930,000 $228 Unknown
1190 Hillbrooke Avenue 4 3 3,622 $895,000 $247 Unknown
TBD Valley Drive N/A N/A N/A $880,000 Unknown Unknown
1545 Green Bluff Avenue 5 3 3,536 $850,000 $240 Unknown
TBD East Main Street N/A N/A N/A $800,000 Unknown Unknown
2809 Meadow Drive 4 3 2,262 $699,000 $309 Unknown
3215 Brookway Drive 6 3 3,238 $698,000 $215 Unknown
4749 Snowline Vista Way 5 4 3,378 $675,000 $199 Unknown
2055 Saddleback Drive 5 3 3,389 $675,000 $199 Unknown
1720 Davis Creek Road 2 1 1,184 $660,000 $557 Unknown
4646 Clapper Flat Road 5 3 2,862 $650,000 $227 Unknown
5930 Chief Buffalo Horn Trail 3 3 3,275 $625,000 $190 Unknown
1540 W 9th Street 3 2 1,844 $559,000 $303 Unknown
3111 Chief Looking Glass Road 3 2 2,370 $555,000 $234 Unknown
1481 Saddle Ridge Road 3 2 1,926 $549,000 $285 Unknown
1960 Coyote Ridge Road N 5 3 3,372 $539,999 $160 Unknown
2615 Alpine View Drive 4 2 2,080 $522,000 $250 Unknown
5815 Chief Buffalo Horn Trail 3 2 1,813 $499,000 $275 Unknown
45 Open Sky Bend 4 3 2,800 $475,000 $169 Unknown
900 Timber Wolf Trail 4 3 2,404 $475,000 $197 Unknown
Average: 3.8 2.4 2,411 $365,720 $215 N/A day
Viewing 1 - 25 of 96
Viewing 1 - 25 of 96
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBD Wold Road N/A N/A N/A $1,295,000 Unknown Unknown
TBD Wold Road N/A N/A N/A $1,295,000 Unknown Unknown
2125 Saddleback Drive 5 4 3,728 $599,900 $160 Unknown
4650 Moser Dome 3 2 1,485 $589,900 $397 Unknown
1605 Timber Wolf Trail 5 3 3,296 $514,995 $156 Unknown
1025 Jenea Drive 3 2 1,616 $480,000 $297 Unknown
522 N. Great Northern 3 2 1,513 $415,000 $274 Unknown
224 W 12th Street 5 3 2,864 $379,000 $132 Unknown
509 Roundhouse Drive 2 2 2,286 $349,000 $152 Unknown
307 4th Avenue 4 2 1,340 $337,000 $251 Unknown
1012 11th Ave 3 1 1,008 $309,900 $307 Unknown
408 5th Avenue 2 1 1,088 $287,000 $263 Unknown
519 6th Avenue 2 1 1,168 $255,000 $218 Unknown
319 West Ave 2 2 1,600 $249,900 $156 Unknown
506 Date Avenue 2 1 852 $160,000 $187 Unknown
TBD Beartooth Drive N/A N/A N/A $99,000 Unknown Unknown
TBD Block 10 Lot 8 N/A N/A N/A $96,200 Unknown Unknown
Block 9 Lot 6 TBD N/A N/A N/A $91,826 Unknown Unknown
1115 Sunhaven Drive 3 2 1,404 $89,900 $64 Unknown
TBD Block 10 Lot 5 N/A N/A N/A $89,557 Unknown Unknown
2408 E Maryland Lane 3 2 1,400 $59,500 $42 Unknown
711 Elm 3 2 924 $29,000 $31 Unknown
702 Pine 3 1 924 $29,000 $31 Unknown
Average: 3.1 1.9 1,676 $352,199 $183 N/A day
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23

How much is your home worth?

...get instant property value now!