Market report, updated
Search in the city of Columbus
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
18 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 122 Northridge RoadColumbus, MT 59019 | 4 | 3 | 1,848 | $789,000 | $426 | — |
| 43 S Fork Eagle Mountain RoadColumbus, MT 59019 | 3 | 3 | 3,494 | $875,000 | $250 | — |
| 254 Skibstad RoadColumbus, MT 59019 | 1 | 1 | 490 | $179,000 | $365 | — |
| 11 E Upper Flat RoadColumbus, MT 59019 | 5 | 2 | 3,430 | $649,000 | $189 | — |
| 139 Annin AvenueColumbus, MT 59019 | 3 | 2 | 1,776 | $427,000 | $240 | — |
| 53 Wagon TrColumbus, MT 59019 | 4 | 3 | 3,328 | $1,290,000 | $387 | — |
| 2 High Pines BluffColumbus, MT 59019 | — | — | — | $149,900 | — | — |
| 31 W 4th Avenue NColumbus, MT 59019 | 3 | 2 | 1,904 | $439,000 | $230 | — |
| 1045 E 2nd Ave NorthColumbus, MT 59019 | 2 | 1 | 840 | $244,000 | $290 | — |
| 5 E 2nd Ave NColumbus, MT 59019 | 3 | 2 | 1,980 | $285,000 | $143 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 32 Sandstone CourtColumbus, MT 59019 | 2 | 2 | 3,752 | $500,000 | $133 | — |
| Tract 2 Joliet RoadColumbus, MT 59019 | — | — | — | $236,000 | — | — |
| 304 Pine Crest RoadColumbus, MT 59019 | 3 | 3 | 2,948 | $619,000 | $209 | — |
| 309 E 4TH Avenue NColumbus, MT 59019 | 3 | 2 | 1,259 | $239,000 | $189 | — |
| 128 Annin AvenueColumbus, MT 59019 | 3 | 2 | 2,496 | $389,000 | $155 | — |
| 509 11th Street NColumbus, MT 59019 | 3 | 3 | 1,352 | $285,000 | $210 | — |
| 120 E. Centennial RoadColumbus, MT 59019 | 4 | 2 | 2,437 | $544,900 | $223 | — |
| 46 Sandstone CourtColumbus, MT 59019 | 3 | 2 | 1,841 | $450,000 | $244 | — |
| 251 E. 1st Ave. NorthColumbus, MT 59019 | 4 | 2 | 2,288 | $349,900 | $152 | — |
| TBD Trails End RoadColumbus, MT 59019 | — | — | — | $125,000 | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.